Ingoa: | Patoto rim rino ki nga taumaha pauna wira |
Waehere: | 2004 |
Momo: | 5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g |
Mata: | paninga konutea |
1.Rahi Topenga: 2.4+-0.2 e tika ana mo te rii rino
2.Rahi wātea:5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g
3.I whakamahia mo te nuinga o nga waka e mau ana ki nga wira rimi rino.
4.Ka awhina te mata o te paura ki te whakakore i te pirau me te poke o nga wira utu nui
5.Manufacture ki te kounga ki te whakatau OEM noa
6.Ko nga topenga maitai o te puna me te pai ake o te pupuri i te taumaha
7.Eco friendly ,100% kore utu me te taiao.
SPEC. | PCS/BX | BX/CTN | Rahi Pouaka(mm) | Rahi CTN(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Te wa arahi | 5-15 ra |
Uta ana te tauranga: | Tauranga Xingang |
Qingdao | |
Ningbo | |
Shanghai | |
Tikanga tuku: | Ma te moana Mo te LCL me nga tikanga ipu Katoa |
Ma te hau Mo nga tikanga LCL | |
Ma te Taraka Mo te kawe waka ki uta |
Ko tenei momo taumaha wira he mea hanga mai i te pereti rino, he rereke ki etahi atu Clip on wheel balance weights pera i te IAW,FN,P wira wira, he rite tonu te kounga engari he iti ake te utu, he pai te whiriwhiri mo nga kaihoko pai ake te utu iti.